| Solid | Density |
| (103 kg/m3) | |
| Alder阿爾德 | 0.4 - 0.7 |
| Apple蘋果 | 0.65 - 0.85 |
| Ash, white灰,白 | 0.65 - 0.85 |
| Ash, black灰,黑 | 0.54 |
| Aspen 阿斯 | 0.42 |
| Balsa巴爾沙 | 0.11 - 0.14 |
| Bamboo竹 | 0.3 - 0.4 |
| Basswood椴木 | 0.3 - 0.6 |
| Beech櫸木 | 0.7 - 0.9 |
| Birch, British樺木,英國 | 0.67 |
| Blue gum藍膠 | 1 |
| Box 盒 | 0.95 - 1.2 |
| Butternut巴特納特 | 0.38 |
| Cedar, red雪松,紅 | 0.38 |
| Cherry櫻桃 | 0.7 - 0.9 |
| Chestnut板栗 | 0.49 |
| Cottonwood楊木 | 0.41 |
| Cypress賽普拉斯 | 0.51 |
| Dogwood山茱萸 | 0.75 |
| Douglas Fir 花旗松 | 0.53 |
| Ebony烏木 | 1.1 - 1.3 |
| Elm, American榆木,美國 | 0.57 |
| Elm, English榆木,英文 | 0.55 - 0.6 |
| Elm, Rock榆木,搖滾 | 0.82 |
| Gum, Black膠,黑色 | 0.59 |
| Gum, Blue口香糖,藍 | 0.82 |
| Gum, Red膠,紅 | 0.54 |
| Hackberry樸樹 | 0.62 |
| Hickory山核桃 | 0.6 - 0.9 |
| Holly 霍莉 | 0.75 |
| Juniper 杜松 | 0.55 |
| Larch 落葉松 | 0.5 - 0.55 |
| Lignum vitae藥材簡歷 | 1.17 - 1.33 |
| Locust蝗蟲 | 0.65 - 0.7 |
| Logwood | 0.9 |
| Madrone | 0.74 |
| Magnolia木蘭 | 0.57 |
| Mahogany, African 桃花心木,非洲 | 0.5 - 0.85 |
| Mahogany, Cuban桃花心木,古巴 | 0.66 |
| Mahogany, Honduras桃花心木,洪都拉斯 | 0.65 |
| Mahogany, Spanish桃花心木,西班牙 | 0.85 |
| Maple楓葉 | 0.6 - 0.75 |
| Myrtle默特爾 | 0.66 |
| Oak橡樹 | 0.6 - 0.9 |
| Oak, American Red 橡樹,美國紅十字會 | 0.74 |
| Oak, American White橡樹,美國白 | 0.77 |
| Oak, English Brown橡樹,英文布朗 | 0.74 |
| Oregon Pine俄勒岡州松 | 0.53 |
| Parana Pine巴拉那松 | 0.56 |
| Pear 梨 | 0.6 - 0.7 |
| Pecan山核桃 | 0.77 |
| Persimmon柿子 | 0.9 |
| Philippine Red Luan菲律賓紅十字會欒 | 0.59 |
| Pine, pitch松樹,音高 | 0.8 - 0.85 |
| Pine, white松樹,白 | 0.35 - 0.5 |
| Pine, yellow松樹,黃色 | 0.35 - 0.6 |
| Plum梅花 | 0.65 - 0.8 |
| Poplar楊樹 | 0.35 - 0.5 |
| Redwood, American紅木,美國 | 0.45 |
| Redwood, European紅木,歐洲 | 0.51 |
| Rosewood, Bolivian紫檀木,玻利維亞 | 0.82 |
| Rosewood, East Indian紫檀木,東印度 | 0.90 |
| Satinwood緞木 | 0.95 |
| Spruce云杉 | 0.4 - 0.7 |
| Spruce, Canadian云杉,加拿大 | 0.45 |
| Spruce, Sitka云杉,錫特卡 | 0.45 |
| Sycamore西克莫 | 0.4 - 0.6 |
| Tanguile | 0.64 |
| Teak, Indian柚木,印度 | 0.65 - 0.9 |
| Teak, African柚木,非洲 | 0.98 |
| Teak, Burma柚木,緬甸 | 0.74 |
| Walnut核桃 | 0.65 - 0.7 |
| Walnut, Amer Black核桃,黑阿邁爾 | 0.63 |
| Walnut, Claro 核桃的Claro | 0.49 |
| Walnut, European核桃,歐洲 | 0.57 |
| Water gum水膠 | 1 |
| Willow柳樹 | 0.4 - 0.6 |
| Zebrawood | 0.79 |
相關(guān)搜索:
木材密度測試儀

| 








